| Assumptions: | |
|---|---|
| Western Oregon Douglas Fir, low elevation, BPA biomass estimate | |
| Biomass Production (Tons/acre/year) | 2.28 |
| Carbon/Biomass Ratio | 0.5 |
| Weight Ratio of CO2/C | 3.67 |
| Total Tons CO2/acre/year | 4.18 |
| Cost/acre of planting | $500 |
| Cost/acre of monitoring/maintenance | $375 |
| Hermiston CO2 Production (tons/CO2/year) | 1,528,073 |
| Total Acreage Required | 365,236 |
| Total square miles required | 571 |
| Annual acreage replanted by USFS in Oregon | 75,000 |
| Total percentage relative level of effort | 487% |
| Cost/ton CO2 @ 4% real, 30 year life, free land/maintenance | $4 |
| Cost/ton CO2 w/ $500/acre purchase/maintenance | $8 |
| Cost/ton CO2 w/ $1000/acre purchase/maintenance | $12 |
| Cost/ton CO2 w/ $1500/acre purchase/maintenance | $16 |
| Assumptions: | |
|---|---|
| Marland (1988) biomass estimate | |
| Biomass Production (Tons/acre/year) | 1.09 |
| Carbon/Biomass Ratio | 0.5 |
| Weight Ratio of CO2/C | 3.67 |
| Total Tons CO2/acre/year | 2.01 |
| Cost/acre of planting | $500 |
| Cost/acre of monitoring/maintenance | $375 |
| Hermiston CO2 Production (tons/CO2/year) | 1,528,073 |
| Total Acreage Required | 762,125 |
| Total square miles required | 1,191 |
| Annual acreage replanted by USFS in Oregon | 75,000 |
| Total percentage relative level of effort | 1016% |
| Cost/ton CO2 @ 4% real, 30 year life, free land/maintenance | $8 |
| Cost/ton CO2 w/ $500/acre purchase/maintenance | $17 |
| Cost/ton CO2 w/ $1000/acre purchase/maintenance | $25 |
| Cost/ton CO2 w/ $1500/acre purchase/maintenance | $33 |
| Assumptions: | |
|---|---|
| Tropical forest, Sedjo biomass and cost estimates | |
| Biomass Production (Tons/acre/year) | 5.02 |
| Carbon/Biomass Ratio | 0.5 |
| Weight Ratio of CO2/C | 3.67 |
| Total Tons CO2/acre/year | 9.21 |
| Cost/acre of planting/maintenance (low, free land) | $1,977 |
| Cost/acre of planting/maintenance (high, includes $162/acre land purchase cost) | $3,459 |
| Hermiston CO2 Production (tons/CO2/year) | 1,528,073 |
| Total Acreage Required | 165,947 |
| Total square miles required | 259 |
| Annual acreage replanted by USFS in Oregon | 75,000 |
| Total percentage relative level of effort | 221% |
| Cost/ton CO2 (low) | $7 |
| Cost/ton CO2 (high) | $13 |